000000039430000000020535OV65                  06162015                         0003-000-0370                                     Fletcher Matthew                                                                       06162015
000000039697000000076022OV65                  11072008                 020520210004-000-1091                                     Wyatt Ruby                                                                             02052021
000000039697000000639644OV65                  11072008                 020520210004-000-1091                                     Wyatt Ebony Crystal & Ronald Alton Keith                                               02052021
000000039822000000631659DP                    01132015                         0005-000-0790                                     Derryberry Norma Jean                                                                  01132015
000000039872000000633129OV65                  06292023                         0006-000-0340                                     Sides Janet Lea                                                                        08112023
000000039993000000020953OV65                  04212016                         0009-000-0120                                     Eldridge Charles E                                                                     04212016
000000040012000000020966OV65                  01102023                         0009-000-0330                                     Wyatt Ella Louise Johnson                                                              01112023
000000040277000000610080OV65                  02172022                         0014-000-0880                                     Higdon Rita                                                                            02232022
000000040283000000607891OV65                  03282023                         0014-000-0950                                     Terry Christopher                                                                      03312023
000000040506000000633641OV65                  09122018                         0014-000-2540                                     Thomlinson Willie Doris                                                                09122018
000000040559000000633146OV65                  12272021                         0014-000-2902                                     Dudney Ruth Ann                                                                        08092022
000000040803000000021540OV65                  02222004                 080320230014-000-5280                                     Tymel Ronald Frank                                                                     08082023
000000040853000000021575OV65                  11212022                         0014-000-5814                                     Trevino Ernest V                                                                       11292022
000000041142000000060634OV65                  08072018                         0018-000-2050                                     Buck Richard                                                                           08072018
000000041145000000648626OV65                  04162025                         0018-000-2070                                     Comeaux Bettye Joyce Owens                                                             05222025
000000041145000000648626OV65S                 04162025                 052220250018-000-2070                                     Comeaux Bettye Joyce Owens                                                             05222025
000000041173000000067866OV65                  10122021                         0018-000-2471                                     Washington Lois M                                                                      10132021
000000041174000000630630OV65                  01302017                         0018-000-2480                                     Williams Betty Ann                                                                     09172021
000000041276000000643678OV65                  05132025                         0018-000-4821                                     Harrell Robert James                                                                   05142025
000000041283000000071038OV65                  05282013                 102320240018-000-5081                                     Young William T & Claudia                                                              10232024
000000041309000000021899OV65                  01282022                         0018-001-1151                                     Sanders Pamela K                                                                       02032022
000000041317000000514947OV65                  01122021                         0018-001-1230                                     DeDominicis Christina                                                                  03092021
000000041447000000626828DP                    01242020                         0018-100-4632                                     Moran Olive Linsey                                                                     03102021
000000041447000000640104DP                    01242020                         0018-100-4632                                     Moran Michael Patrick                                                                  07062021
000000041447000000641093DP                    01242020                 071620210018-100-4632                                     Robinson Edward Bryan Jr & Courtney                                                    11052021
000000041474000000074885OV65                  10302015                         0018-100-5100                                     Rushing Jimmy L & Oleta C                                                              10302015
000000041498000000045530OV65S                 06022015                         0018-100-5330                                     Bishop Dale E                                                                          03052021
000000041498000000640060OV65S                 06022015                         0018-100-5330                                     Bishop Sally Arlene                                                                    03052021
000000041510000000611542OV65                  01132016                 012720250018-100-5460                                     Powell Glenn Farrell                                                                   02042025
000000041648000000605523OV65                  04192006                 071920210020-002-0263                                     Edwards Jesse                                                                          01212022
000000041770000000066477OV65                  03162022                         0023-000-0980                                     Hill George C                                                                          03162022
000000041797000000046959OV65                  01312018                         0023-000-1360                                     Counseling Resources Inc                                                               01312018
000000041809000000514950DP                    02262020                 030620250011-000-1510                                     Parker Joe C                                                                           03062025
000000041855000000042805DP                    08192022                 050620250023-000-1880                                     Norman James Earl                                                                      05062025
000000041855000000042805OV65                  08192022                         0023-000-1880                                     Norman James Earl                                                                      05062025
000000041856000000070529OV65                  07022020                         0023-000-1881                                     Kalita Roman & Irena                                                                   07022020
000000041899000000056597OV65                  06252009                         0024-000-0370                                     Lewis Clarence E                                                                       06252009
000000041927000000629776OV65                  05162018                 011520210024-000-0650                                     Cook Patricia                                                                          02092021
000000041927000000639943OV65                  05162018                 011520210024-000-0650                                     Cruz Nuris Y                                                                           02102021
000000041933000000022401OV65                  06272007                         0024-000-0731                                     Roberts Charlie Lee & Essie                                                            06272007
000000041966000000022424OV65                  11162016                         0024-000-1150                                     Fisher Charles et ux                                                                   11162016
000000042018000000022465DP                    09162020                 061620210025-000-0512                                     Bullock Darrell & Michelle                                                             06162021
000000042018000000640866DP                    09162020                         0025-000-0512                                     Bullock Michelle L                                                                     06162021
000000042037000000607243OV65                  03112019                         0025-000-0740                                     Rivers Bobby & Paulette                                                                07202021
000000042037000000607243OV65S                 03112019                         0025-000-0740                                     Rivers Bobby & Paulette                                                                07202021
000000042065000000636268OV65                  10272021                         0025-000-1020                                     Bryan Betty Ilene                                                                      10282021
000000042116000000001362DP                    12102020                         0026-000-0201                                     Gilbert Lenora                                                                         12102020
000000042178000000066910DP                    09242013                 080520250028-000-0320                                     Morgan Thelma & Charles Morgan                                                         08052025
000000042264000000060405OV65                  05142008                 052720210028-000-1050                                     Harrison Bessie                                                                        05272021
000000042341000000515232OV65                  11092016                         0028-000-2161                                     Roberts Margarett M                                                                    11092016
000000042365000000069889DPS                   03102016                 032920210028-000-2340                                     Roberts Edward                                                                         03292021
000000042365000000069889OV65S                 03102016                         0028-000-2340                                     Roberts Edward                                                                         03292021
000000042486000000627368OV65                  12312018                 060320210029-000-0960                                     Nunn John Charles Sr                                                                   06032021
000000042486000000646530DP                    05152024                         0029-000-0960                                     Nunn John Charles Jr                                                                   05202024
000000042488000000515974OV65                  09282012                         0029-000-0980                                     Angel B L                                                                              09282012
000000042560000000623573OV65S                 03212024                         0030-000-0244                                     Blevins David W & Robin                                                                03212024
000000042643000000632553OV65S                 01292020                 033020220030-000-1190                                     Stephan Karyn N                                                                        05312022
000000042643000000637356OV65S                 01292020                         0030-000-1190                                     Nowlin Renee EtVir, Jerry Evans                                                        06062022
000000042800000000614607DP                    11062019                         0031-000-1082                                     Fulcher Timothy & Heidi                                                                11062019
000000042851000000070627OV65                  08192020                         0031-000-1760                                     Pylate John &                                                                          08192020
000000042869000000073145OV65                  08182023                         0031-000-2040                                     Jefferson Rayfield & Carolyn Walker                                                    08222023
000000042974000000022990OV65                  03202023                         0031-000-3931                                     Bradford Berlin                                                                        03202023
000000043050000000634410OV65                  03252019                         0032-000-0270                                     Toran Evaline                                                                          03252019
000000043142000000612110DP                    07222014                         0032-000-1190                                     Shaw James                                                                             07222014
000000043189000000023279DP                    09272019                         0033-000-0290                                     Turner Jimmy D Jr                                                                      09272019
000000043285000000023340OV65                  01092017                         0034-000-1111                                     Reddic Bobbie Jean                                                                     01092017
000000043361000000624876OV65S                 01142015                         0037-000-0270                                     Cowles D Kirby                                                                         09212020
000000044030000000627882OV65                  01262017                         0042-000-1070                                     Key Connie                                                                             08042021
000000044030000000636647OV65                  01262017                 080520210042-000-1070                                     Molina Noel K                                                                          08052021
000000044091000000071398OV65                  03092020                         0042-000-1700                                     Wyatt Percy Sr & Lola                                                                  03092020
000000044215000000076023OV65                  11212014                 012820220042-000-3280                                     Moore Donnie V                                                                         01282022
000000044408000000024097OV65S                 05282013                 040120250048-000-0291                                     Yeager Floyd C Sr & Henrietta A.                                                       04012025
000000044408000000649692OV65S                 05282013                 040120250048-000-0291                                     Yeager Angela                                                                          04012025
000000044408000000649693OV65S                 05282013                 040120250048-000-0291                                     Yeager Dusty Wayne                                                                     07102025
000000044408000000650192OV65S                 05282013                 040120250048-000-0291                                     Sawnson Victoria & Jerry                                                               07102025
000000044482000000024150OV65S                 10152001                         0048-100-0864                                     Outlaw Charles O                                                                       10152001
000000044501000000610168OV65                  10172018                         0048-100-0950                                     Murry William M                                                                        10172018
000000044549000000612845DP                    05052022                         0048-100-1311                                     Fregia Carmen L                                                                        05102022
000000044769000000613142DP                    07272021                         0050-000-1465                                     Alderete Diane                                                                         07292021
000000044857000000024278OV65                  01302024                         0050-000-2350                                     Dean Larry                                                                             02082024
000000045100000000633065DP                    07112019                         0053-000-0410                                     Walker Laura                                                                           07112019
000000045115000000024579OV65                  01282022                         0053-000-0457                                     Elliott Ronald S                                                                       02032022
000000045124000000042422DP                    09242021                         0053-000-0540                                     Walker Minnie Jane                                                                     09242021
000000045126000000061533OV65S                 08052002                 031720230053-000-0570                                     Jackson Jerry D & Margie M                                                             07282023
000000045157000000058953OV65                  08282009                         0053-000-0820                                     Guerrero Josephine                                                                     08282009
000000045345000000630885OV65                  04292019                 020120230071-000-0080                                     Rutherford David & Sandra                                                              02012023
000000045489000000643907OV65                  06182025                         0084-000-0680                                     Bogany James                                                                           06182025
000000045586000000024851OV65                  03232018                         0093-000-0240                                     Shaw Douglas A & Linda                                                                 03232018
000000045622000000056742OV65                  08302004                         0096-000-0031                                     Johnson Ester Mae                                                                      08302004
000000045640000000076707OV65                  08072018                         0098-000-0030                                     Kirksey Donald & Brenda                                                                08072018
000000045832000000632309OV65                  06052019                         0114-000-0460                                     Howeth Steve Wayne                                                                     06052019
000000045865000000617754DP                    12142016                         0114-000-0760                                     Settle Oliver Wayne                                                                    12142016
000000045996000000042497OV65                  02112019                         0122-000-0012                                     Adams John E Jr                                                                        02112019
000000046036000000023516OV65                  11082019                 031720230122-000-0360                                     Hill James & Sandra A                                                                  03172023
000000046070000000608598OV65                  01052017                 063020210122-000-0710                                     Kneeland Yvette                                                                        06302021
000000046372000000025382OV65                  06172022                         0136-000-0120                                     Neely Roger D                                                                          06212022
000000046433000000628802DP                    04262019                         0137-000-0011                                     Blalock John Preston                                                                   04262019
000000046436000000073261OV65                  01082007                         0137-000-0040                                     Bowen Leon & Martha Kitty                                                              01082007
000000046440000000025435DP                    05232007                         0137-000-0053                                     Bowen James & Wendy                                                                    05232007
000000046447000000615627OV65                  04252017                         0137-000-0180                                     Foxworth Tena                                                                          04252017
000000046451000000632429DP                    05182023                         0137-000-0220                                     Hauke Christina A                                                                      05232023
000000046452000000632429DP                    05182023                         0137-000-0221                                     Hauke Christina A                                                                      05232023
000000046556000000025503OV65                  01302025                         0144-000-0584                                     Phillips Sherry                                                                        01302025
000000046631000000023231OV65                  01292015                 012720230145-000-0121                                     Barnhill Derlin & Eugenia                                                              01272023
000000046631000000023231OV65S                 01292015                         0145-000-0121                                     Barnhill Derlin & Eugenia                                                              01272023
000000046655000000061705OV65S                 11092023                         0145-000-0340                                     Hamzy Billie & Elizabeth                                                               11212023
000000046670000000025591OV65S                 11092023                         0145-000-0503                                     Hamzy Billie Carroll                                                                   11212023
000000046855000000025690OV65                  05302013                         0164-000-0191                                     Franklin Wanda                                                                         05302013
000000046894000000626631OV65                  11302018                 080520250164-000-0641                                     Harris Clayborne A & Cynthia L Allred                                                  08052025
000000046900000000025726OV65                  01302020                         0164-000-0660                                     Stephens Jerry G                                                                       01302020
000000047011000000608595DP                    10212019                 033020210179-000-0020                                     Nickens Karen                                                                          03302021
000000047011000000608595OV65                  10212019                         0179-000-0020                                     Nickens Karen                                                                          05202021
000000047016000000633505OV65S                 04282022                         0179-000-0052                                     Purifoy Nell Marie                                                                     04292022
000000047049000000025812OV65                  01021996                 030320210179-000-0320                                     Furr Henry                                                                             03032021
000000047049000000025812OV65S                 01021996                 040620230179-000-0320                                     Furr Henry                                                                             04062023
000000047049000000645704OV65S                 01021996                 040620230179-000-0320                                     Furr Mary Etta                                                                         10112024
000000047119000000022295OV65                  01012005                         0183-000-0260                                     Perry Kenneth R Etux                                                                   01012005
000000047253000000058169OV65                  04252023                         0193-000-0560                                     Brooks Anthony Et Ux                                                                   05042023
000000047266000000025964OV65                  08312012                         0193-000-0700                                     Harrison Dorothy                                                                       08312012
000000047329000000606734OV65                  04072017                         0196-000-0480                                     Evans Alfred Rolland & Kathryn Denice                                                  04072017
000000047364000000065287OV65                  08022012                         0196-000-0813                                     Dempsey Thomas & Beverly                                                               08022012
000000047505000000026158OV65                  09062019                 011320250198-000-0526                                     Williams Lynda L                                                                       02042025
000000047505000000649219OV65                  09062019                 020420250198-000-0526                                     Lake Loop LLC                                                                          02042025
000000047519000000515383DP                    12102019                         0198-000-0651                                     Wienecke Chrislyn Annette                                                              12102019
000000047551000000026190OV65                  08122022                         0199-000-0013                                     Morkisch Tyre M                                                                        08152022
000000047690000000026263OV65                  03252013                 050420220213-000-0110                                     Cowart Calvin A                                                                        06152022
000000047959000000632503OV65S                 02072023                         0243-000-0100                                     Campbell Marion & Willie                                                               02102023
000000048002000000001635DV4S                  03242021                 092620240245-000-0150                                     Gilbert Betty J                                                                        09262024
000000048002000000001635OV65S                 03242021                 092620240245-000-0150                                     Gilbert Betty J                                                                        09262024
000000048002000000026443OV65                  05032019                 020520210245-000-0150                                     Gilbert Marvin                                                                         02012023
000000048002000000026443OV65S                 03242021                 020120230245-000-0150                                     Gilbert Marvin                                                                         02012023
000000048011000000639551OV65                  02082021                         0245-000-0190                                     Jones Pamela K Etal                                                                    02112021
000000048012000000606259OV65S                 06302021                         0245-000-0200                                     Rone Robert W                                                                          01172022
000000048012000000642611OV65S                 06302021                 030720240245-000-0200                                     Rone Christina Lynn Kirby                                                              03072024
000000048012000000647621OV65S                 06302021                 030720240245-000-0200                                     Henderson Devin                                                                        03212024
000000048036000000026468OV65                  10042018                         0249-000-0200                                     Sowels Ann L                                                                           10042018
000000048179000000042665OV65                  05012017                         0259-000-0340                                     Blake Mary M                                                                           05012017
000000048196000000515698OV65                  11132024                         0259-000-0405                                     Richie Gary                                                                            11142024
000000048299000000615594OV65                  11142016                         0271-000-0044                                     Bustin Phillip M                                                                       11142016
000000048334000000047283OV65                  01102023                         0274-000-0280                                     Tatham James C & Linda C                                                               05132025
000000048334000000649938OV65                  01102023                 052320250274-000-0280                                     Riskin Seth & Melissa Noel                                                             05302025
000000048347000000633075OV65                  10262021                 011220220274-000-0400                                     Henderson John D                                                                       01152022
000000048387000000026673DP                    05082023                         0283-000-0030                                     Burns Donald Roy                                                                       05112023
000000048540000000611063OV65                  01302024                         0300-000-0010                                     Kelley Angela Theresa                                                                  08122025
000000048540000000650500OV65                  01302024                         0300-000-0010                                     Gomez Prosperity & Patrick Jack Ethan                                                  08122025
000000048785000000630898DV4                   08162022                         0334-000-0060                                     Nelson James & Carol                                                                   08162022
000000048924000000042435OV65                  01252011                 062320220366-000-0020                                     Phipps Arthur J                                                                        02012023
000000048942000000609588DV3                   06012018                         0368-000-0060                                     McCray Christopher D                                                                   04082022
000000049000000000000733OV65                  09042020                 090120220386-000-0028                                     Bradshaw E C                                                                           09012022
000000049000000000644382OV65                  09042020                 081520220386-000-0028                                     Lee John                                                                               09072022
000000049086000000638465DP                    08052022                         0404-000-0100                                     Noble Ivan Dwayne                                                                      08052022
000000049317000000612187OV65                  01262017                 072020231001-000-0150                                     Isbell Wesley & Sarah                                                                  07282023
000000049317000000627882OV65                  01262017                 072820231001-000-0150                                     Key Connie                                                                             07282023
000000049387000000065936OV65                  04262022                         1010-000-2160                                     Smith Daniel G & Charlotte A                                                           04262022
000000049388000000632580OV65                  01092012                         1010-000-2170                                     Smith Timothy D & Lena May                                                             01092012
000000049404000000622536OV65                  09082014                         1020-000-0070                                     Scott Sylvia                                                                           09082014
000000049514000000614305OV65                  12132013                 101820241047-000-0620                                     Vaughn Elizabeth Victoria                                                              10182024
000000049514000000614305OV65S                 12132013                 101820241047-000-0620                                     Tyre Elizabeth Victoria                                                                02042025
000000049514000000649413OV65S                 12132013                 101820241047-000-0620                                     Tyre John Robert                                                                       02042025
000000049654000000609136OV65                  01172014                         1050-005-0190                                     Bland Jack & Earline                                                                   08052022
000000049654000000609136OV65S                 01172014                         1050-005-0190                                     Bland Jack & Earline                                                                   08052022
000000049889000000614610OV65                  07242015                 040520221104-001-0050                                     Jones Emmett & Debbie                                                                  04052022
000000049958000000027571OV65                  12082010                 071920211151-000-0450                                     Edgar Paul C                                                                           01212022
000000050181000000636083OV65                  06162020                         1152-000-3220                                     Tedder Earl Ray Jr                                                                     06162020
000000050234000000622663DP                    05262022                         1152-000-3810                                     Irwin Robert D Sr                                                                      05282025
000000050234000000646208DP                    05262022                 071020251152-000-3810                                     San Jacinto County Texas                                                               07102025
000000050735000000061176OV65                  03252014                 022220221154-000-9310                                     Beck David & Julie                                                                     02042025
000000050735000000061176OV65S                 03252014                 011620251154-000-9310                                     Beck David & Julie                                                                     02042025
000000050735000000649279OV65S                 03252014                 020420251154-000-9310                                     Beck Shannan Rene                                                                      02042025
000000051296000000636805OV65                  04252024                         1155-000-1535                                     Taylor Larry Stephen                                                                   04262024
000000052370000000070442OV65                  06022021                         1210-007-0010                                     Blue Thomas & Monique                                                                  06032021
000000053750000000029602DVHS                  11102022                         1450-000-0170                                     McGathon Myrtle                                                                        12012022
000000053750000000069593DVHS                  11102022                         1450-000-0170                                     Eldridge Demetress E                                                                   11292022
000000053837000000605770OV65                  10262022                 080520251480-000-0530                                     Neuman Jesse & Melinda                                                                 08052025
000000053870000000624193DP                    05072019                         1501-001-0310                                     Wilson Paul Jeffrey                                                                    05072019
000000053892000000639888OV65                  02092023                         1501-001-0520                                     Nix Elizabeth                                                                          02102023
000000054037000000070662DP                    03052019                 072820231501-003-0320                                     San Jacinto County                                                                     07282023
000000054037000000626494DP                    03052019                 071720231501-003-0320                                     Poe Travis                                                                             07282023
000000054037000000646208DP                    03052019                 071720231501-003-0320                                     San Jacinto County, Texas                                                              07282023
000000054747000000631850OV65                  03252022                         1571-001-0960                                     Harris J T                                                                             03292022
000000054790000000030095OV65                  07072025                         1571-001-1470                                     Melton Jerry W Sr & Debra                                                              07072025
000000054841000000030125OV65                  04162025                         1572-002-0208                                     Madrid Rene Daniel & Peggy                                                             04162025
000000054896000000638038DP                    06132023                         1572-002-0279                                     Johnson Sherry Renae                                                                   06132023
000000054900000000609783DP                    01152025                         1572-002-0283                                     Carlos Thomas                                                                          01242025
000000054906000000062159OV65                  06032015                         1572-002-0289                                     Verwold Glenn A & Sue                                                                  08172023
000000054906000000644693OV65                  06032015                         1572-002-0289                                     Scott Jerry Don & Melinda Renee                                                        08172023
000000054980000000059281OV65                  04162021                 090520211572-002-0374                                     Overton James Royce                                                                    12062021
000000055015000000030222DP                    09222022                         1572-002-0412                                     Golemon Ronald C                                                                       10312022
000000055018000000635703DP                    05292024                         1572-002-0415                                     Stewart Wayne & Washburn Judy                                                          06112024
000000055037000000030234OV65                  01022020                         1572-002-0437                                     Davidiuk Vladimir                                                                      01022020
000000055254000000030352OV65                  11142008                 020420251601-002-0030                                     Denny Dave M & Geni A                                                                  02042025
000000055254000000646471OV65                  11142008                 020420251601-002-0030                                     Denny Dave M & Mousa Lanza Misty Myrow                                                 02042025
000000055254000000646472OV65                  11142008                 091120231601-002-0030                                     Mousa Lanza Misty Myrow                                                                02042025
000000055299000000617150OV65                  11142008                 082820231601-004-0030                                     Denny Dave M II                                                                        02042025
000000055299000000646472OV65                  11142008                 082820231601-004-0030                                     Mousa Lanza Misty Myrow                                                                02042025
000000055635000000070512OV65                  04102017                         1670-002-0340                                     King Barbara                                                                           04102017
000000055913000000629594OV65                  01252024                         1697-000-0040                                     Qualls Timothy C & Connie L                                                            02022024
000000055915000000030652DP                    12042019                 012220211697-000-0060                                     Hill Jeffery L                                                                         02052021
000000055915000000639816DP                    12042019                 020520211697-000-0060                                     Hall Anthony C & Rose M                                                                02052021
000000055990000000623020DP                    10072020                 050820251697-002-0780                                     Lavergne Terry Lynn                                                                    05082025
000000055990000000642967DP                    10072020                 050820251697-002-0780                                     Lavergne Travis Jeas                                                                   06052025
000000056043000000030740OV65                  11282023                         1700-004-0050                                     Williams Lee & Margaret                                                                12042023
000000056122000000057138OV65                  08132024                         1700-014-0030                                     Holcomb Phillip                                                                        09182024
000000056122000000648666OV65                  08132024                         1700-014-0030                                     Reeves James & Judy Lynn                                                               09182024
000000056193000000069422OV65                  07152022                         1703-000-0210                                     Hair Joseph Leo Jr.                                                                    07252022
000000056230000000626390OV65                  11152017                         1703-000-0610                                     Sparkman Carol Anne                                                                    11152017
000000056820000000061878OV65                  05212020                 012720251801-010-0340                                     McKeone Debra                                                                          02042025
000000056820000000649324OV65                  05212020                 020420251801-010-0340                                     Walters Kay                                                                            02042025
000000056950000000031169OV65S                 03122013                         1851-000-0070                                     Curtis Alfred & Evie                                                                   03122013
000000057002000000031188OV65S                 10262021                         1852-000-0630                                     Holifield Melvin & Ann                                                                 10292021
000000057526000000609945OV65                  03222011                 103020241962-011-0200                                     Sallee Gayle R                                                                         11012024
000000057526000000648763OV65                  03222011                 103020241962-011-0200                                     Hamzy Charlotte Olivia Sallee & Angelynn Carole                                        11012024
000000057677000000621777DP                    07262021                         2001-000-0290                                     Adams Michael                                                                          10182021
000000057678000000621777DP                    07262021                         2001-000-0310                                     Adams Michael                                                                          08112021
000000057778000000623466OV65                  08092018                 092020232007-000-0720                                     Burgess Leon & Rebecca                                                                 09202023
000000057786000000616208OV65                  01302017                 021320242007-000-0810                                     Thomson Bruce A & Elaine                                                               02132024
000000057786000000616208OV65S                 01302017                         2007-000-0810                                     Thomson Bruce A & Elaine                                                               02132024
000000057929000000064526DP                    10242012                         2036-000-0380                                     Kulow Bobby                                                                            07292025
000000057929000000650327DP                    10242012                 080820252036-000-0380                                     NLRJK Properties LLC                                                                   08082025
000000057933000000623523OV65                  11272013                 062420212036-000-0410                                     Morris Mary E                                                                          06242021
000000058545000000025864OV65                  05242023                         2095-000-0160                                     Brooks Mary F                                                                          06022023
000000058557000000032233OV65                  04202010                 031120212095-000-0280                                     Burnum Eli & Joan                                                                      03112021
000000058948000000624928DP                    09262018                 051720212101-105-0120                                     Flanery Kimberly Dean                                                                  05172021
000000059059000000059801OV65                  12112006                         2101-303-0600                                     Greer Burl D Etux                                                                      12112006
000000060172000000608035OV65                  09022022                         2199-000-0600                                     Raines Jimmy Sr & Leona A                                                              09022022
000000060553000000610777OV65                  03152016                 111620212301-001-0240                                     Heide Steve & Lisa Aguero                                                              11162021
000000060553000000642151OV65                  03152016                 110120212301-001-0240                                     Walsh Courtney & Dietze Christin                                                       12062021
000000066164000000645399OV65                  12192023                 020420252511-002-0100                                     Reeves Carol L & Logue Michael W                                                       02042025
000000066164000000648967OV65                  12192023                         2511-002-0100                                     Logue Michael W                                                                        03212025
000000066203000000628542OV65                  01182024                         2511-004-0130                                     Pynes Susan C                                                                          01222024
000000066310000000076871DP                    04282021                         2511-009-0180                                     Tennison Kathleen                                                                      05062021
000000066355000000060914OV65                  12292021                         2601-006-0020                                     Marshall Donald R & Linda D                                                            12292021
000000066383000000638778OV65                  07202021                         2601-101-0020                                     Kemp Joe Earl Etux                                                                     07292021
000000068527000000035574OV65                  11202014                         3100-001-0070                                     Taylor Martin J & Tracie L                                                             11202014
000000068935000000611070OV65                  10312014                 032220225070-000-0350                                     Stang Clarence O                                                                       03222022
000000069046000000058538OV65S                 06012021                 012820225111-000-0840                                     Nettles Glenn                                                                          01282022
000000069046000000642699OV65S                 06012021                 031420245111-000-0840                                     Nettles Sandra L Etal                                                                  03142024
000000069046000000647671OV65S                 06012021                 031420245111-000-0840                                     McPherson Jamie & Shanagay                                                             09112024
000000069052000000626057OV65                  04122017                         5111-000-0910                                     Short Roger & Catherine Billie                                                         04122017
000000069075000000022833OV65                  06262019                         5130-000-0030                                     Corley Marna                                                                           06262019
000000069091000000616062OV65                  08162024                         5130-000-0220                                     Chambers Thomas Walton & Diana Faye                                                    08222024
000000069250000000036049OV65                  07272020                 071120235201-000-0190                                     Griffin Roger L Etux                                                                   07112023
000000069250000000036049OV65S                 07272020                         5201-000-0190                                     Griffin Roger L Etux                                                                   07122023
000000069363000000609301OV65                  03232018                 102020215201-000-1670                                     Bebee Daniel                                                                           07302025
000000069520000000607188OV65                  05242024                         5202-000-0030                                     Redmond Deborah Morgan                                                                 05302024
000000069545000000637655OV65                  05062022                         5202-000-0480                                     Campbell Donnie L & Cynthia                                                            05102022
000000069635000000071279OV65                  08032017                         5203-000-0330                                     Doverspike Thomas R & Margaret                                                         12072020
000000070793000000633271DP                    02282023                         5208-000-0970                                     Walters Kimery Norelle                                                                 03072023
000000071602000000611748DP                    06112018                         5210-000-1530                                     Jordan Quinton                                                                         06112018
000000071979000000036779OV65                  09292017                         5212-000-2100                                     Carey Beth A                                                                           09292017
000000072319000000621293OV65                  07212023                         5301-000-1130                                     Williams Douglas Sr & Connie                                                           08072023
000000072335000000638971OV65                  12272022                         5301-000-1310                                     Elliott Robert E & Betty Louise                                                        01062023
000000072482000000638229DP                    11072022                         5321-000-0910                                     Trotter Lynn                                                                           11102022
000000072821000000615207DP                    07052022                         5323-000-4300                                     Gerbig George J Jr. & Grant E Gerbig                                                   07072022
000000073008000000605150OV65S                 11152022                         5324-000-6130                                     Chandler Robert G & Janice C                                                           11282022
000000073427000000625551OV65                  05022016                         5411-000-0870                                     Kinder Herman Howard III & Frances Ann                                                 05022016
000000073879000000614030OV65                  12282011                         5416-002-0180                                     Griffin Angelique Asher                                                                12282011
000000074221000000612849OV65                  09082016                 083020225602-020-0140                                     Little Mary                                                                            08302022
000000074221000000644344OV65                  09082016                 060920225602-020-0140                                     Little James Alan ETAL                                                                 09072022
000000074430000000617098OV65                  06212017                 020420255622-011-0080                                     Manuel Willard & Mary Helen                                                            02042025
000000074430000000648768OV65                  06212017                 120520245622-011-0080                                     Manuel Rodney Alan                                                                     02042025
000000074727000000607737OV65                  05312017                 091220235661-002-0050                                     Durisseau Junius John                                                                  09132023
000000074729000000613264DP                    05062022                 010320235661-002-0070                                     Garza Stanley & Maria Margarita                                                        01032023
000000074729000000645096DP                    05062022                 010320235661-002-0070                                     Fuentes Arturo                                                                         01062023
000000074895000000607492OV65                  03152017                         5682-000-0280                                     Beckworth Leon W                                                                       03152017
000000075357000000070865OV65                  09222023                         5880-000-0420                                     Taylor Peggy Sue                                                                       09262023
000000075635000000629762OV65S                 01102024                         6002-000-0290                                     Morgan Margarita                                                                       01262024
000000075638000000646739DP                    07152025                         6002-000-0390                                     Diamond Robert                                                                         07302025
000000075746000000623358OV65                  11132013                 061020216031-003-0340                                     Murry Earline                                                                          06102021
000000075775000000074834OV65                  10162019                 110420206031-005-0080                                     Perez David C & Rose M                                                                 11042020
000000075775000000074834OV65S                 10162019                         6031-005-0080                                     Perez David C & Rose M                                                                 11042020
000000075797000000636305DP                    11252019                 101420216031-008-0210                                     Andrews Edwin Leslie                                                                   10142021
000000075797000000641859DP                    11252019                 101820216031-008-0210                                     A New Day Homes LLC                                                                    10182021
000000076086000000059428OV65                  08022018                         6032-004-0120                                     Mayo David  C & Nannette H                                                             08022018
000000076111000000064007OV65                  05212018                 060520246032-900-9010                                     Bennett Katherine K & Douglas A Bennett                                                06052024
000000076111000000648150OV65                  05212018                 090620246032-900-9010                                     Baker Chad Lee                                                                         01062025
000000076415000000606342DP                    05202015                 073120256090-004-0270                                     Calcote Taryn Denise                                                                   07312025
000000076417000000634200OV65                  11092020                 020420256090-004-0290                                     Nichols John                                                                           02042025
000000076417000000647376OV65                  11092020                 013120246090-004-0290                                     Nichols John W Jr                                                                      02042025
000000076518000000039302OV65S                 01032012                         6095-000-0630                                     Sangster Rayburn L & Helene C                                                          01032012
000000076556000000039326OV65S                 05052006                         6095-000-1110                                     Villa Octobiano L & Olivia                                                             05052006
000000076557000000075988OV65                  07162014                         6095-000-1120                                     Williamson Barbara A                                                                   07162014
000000076743000000000343DP                    03052019                         7010-000-0760                                     Farrell Lee Ann                                                                        03052019
000000076770000000614352DP                    11042019                         7012-000-0190                                     Robbins Wendell Ray & Jackie L                                                         11042019
000000076825000000074799OV65S                 05252018                 032220227013-001-0030                                     Kirkland Gerry Sue                                                                     07292022
000000076999000000001576OV65                  01142019                         7030-004-4090                                     Weirich Rita                                                                           01142019
000000077012000000039577OV65                  09222016                         7030-005-5090                                     Stott Charles M Et Ux                                                                  09222016
000000077047000000057764OV65                  12092024                         7030-007-7130                                     Pell Paul N                                                                            12192024
000000077255000000623432OV65                  01302014                         7063-001-0070                                     Redmon Judith & Dennis Life Estate                                                     01302014
